Description
16ga stainless steel construction
Stainless steel legs with adjustable bullet feet
Specs
MODEL | W | D | H | BASINS | SINK SIZE | LBS |
---|---|---|---|---|---|---|
PT1-18 | 21 | 27 ½ | 36 | 1 | 18x24x10 | 210 |
PT1-24 | 27 | 27 ½ | 36 | 1 | 24x24x10 | 260 |
PT1-30 | 33 | 27 ½ | 36 | 1 | 30x24x10 | 300 |
PT2-18 | 39 | 27 ½ | 36 | 2 | 18x24x10 | 155 |
PT2-24 | 51 | 27 ½ | 36 | 2 | 24x24x10 | 185 |
PT2-30 | 63 | 27 ½ | 36 | 2 | 30x24x10 | 200 |
PT3-16 | 51 | 27 ½ | 36 | 3 | 16x24x10 | 195 |
PT3-20 | 63 | 27 ½ | 36 | 3 | 20x24x10 | 210 |
PT3-24 | 75 | 27 ½ | 36 | 3 | 24x24x10 | 255 |
OPTIONS | |
---|---|
RDB | Removable drain board 20” long |
WD1 | Welded on drain board 12” long |
WD2 | Welded on drain board 18” long |
WD3 | Welded on drain board 24” long |
WD4 | Welded on drain board 30” long |
WD5 | Welded on drain board 36” long |
FA | High quality wall mounted faucet with 12” spout |
PRF | Pre-rinse faucet with add-on faucet with 12” spout |