Description
16ga stainless steel construction
Stainless steel legs with adjustable bullet feet
Specs
MODEL | W | D | H | BASINS | SINK SIZE | LBS |
---|---|---|---|---|---|---|
EPT1-18 | 18 | 22 | 36 | 1 | 18x18x9 | 100 |
EPT1-24 | 24 | 22 | 36 | 1 | 24x18x9 | 115 |
EPT2-18 | 36 | 22 | 36 | 2 | 18x18x9 | 155 |
EPT2-24 | 48 | 22 | 36 | 2 | 24x18x9 | 185 |
EPT3-16 | 48 | 22 | 36 | 3 | 16x18x9 | 195 |
EPT3-20 | 60 | 22 | 36 | 3 | 20x18x9 | 255 |
OPTIONS | |
---|---|
RDB | Removable drain board 20” long |
WD1 | Welded on drain board 12” long |
WD2 | Welded on drain board 18” long |
WD3 | Welded on drain board 24” long |
WD4 | Welded on drain board 30” long |
WD5 | Welded on drain board 36” long |
FA | High quality wall mounted faucet with 12” spout |
PRF | Pre-rinse faucet with add-on faucet with 12” spout |