Refrigerated Sandwich Unit - Mega Top

 

  • Stainless steel top, doors & sides
  • Cold air curtain over inserts
  • 1/2” Sani-clean cutting board
  • Insert pans not included
  • Stainless steel adjustable feet
  • Stainless steel interior base
  • Interior automatic light
  • 1 adjustable aluminum shelf/door

 

MODEL W D H # OF OPTIONAL BTU

H.P.

LBS

DOORS # OF DRAWERS R SC R SC
SUM-48-18F 48 34 35 2 1 set of  2DR 1300 1/3 490 550
SUM-48-12T 48 34 35 2 1 set of  2DR 1300 1/3 490 550
SUM-60-21F 60 34 35 2 2 sets of 2DR 1500 1/3 565 630
SUM-60-18T 60 34 35 2 2 sets of 2DR 1500 1/3 565 630
SUM-72-27F 72 34 35 3 2 sets of 2 DR 1800 1/2 630 700
SUM-72-21T 72 34 35 3 2 sets of 2 DR 1800 1/2 630 700

 

Catégorie:

Description

SUM

Caractéristiques standards

 

  • Stainless steel top, doors & sides
  • Cold air curtain over inserts
  • 1/2” Sani-clean cutting board
  • Insert pans not included
  • Stainless steel adjustable feet
  • Stainless steel interior base
  • Interior automatic light
  • 1 adjustable aluminum shelf/door

 

MODEL W D H # OF OPTIONAL BTU

H.P.

LBS

DOORS # OF DRAWERS R SC R SC
SUM-48-18F 48 34 35 2 1 set of  2DR 1300 1/3 490 550
SUM-48-12T 48 34 35 2 1 set of  2DR 1300 1/3 490 550
SUM-60-21F 60 34 35 2 2 sets of 2DR 1500 1/3 565 630
SUM-60-18T 60 34 35 2 2 sets of 2DR 1500 1/3 565 630
SUM-72-27F 72 34 35 3 2 sets of 2 DR 1800 1/2 630 700
SUM-72-21T 72 34 35 3 2 sets of 2 DR 1800 1/2 630 700

 

[cf7form cf7key="contact-form-1_copy-2"]