Refrigerated Beer Cooler - Stainless

 

  • Stainless steel top & sides
  • Stainless steel adjustable feet
  • Stainless steel interior base
  • Automatic interior light
  • 3 adjustable aluminum interior shelves / door
  • Evaporator pan on self-contained models
  • Door locks keyed alike

 

MODEL W D H DOORS BTU H.P. LBS
R SC R SC
HB-48 48 30 42 2 900 1/3 490 550
HB-60 60 30 42 2 1100 1/3 565 630
HB-72 72 30 42 3 1300 1/3 630 700
HB-84 84 30 42 3 1800 1/2 660 755
HB-96 96 30 42 4 1800 1/2 795 860
HB-108 108 30 42 4 2300 1/2 885 965
HB-120 120 30 42 5 2300 1/2 970 1050

 

Catégorie:

Description

HB

Caractéristiques standards

 

  • Stainless steel top & sides
  • Stainless steel adjustable feet
  • Stainless steel interior base
  • Automatic interior light
  • 3 adjustable aluminum interior shelves / door
  • Evaporator pan on self-contained models
  • Door locks keyed alike

 

MODEL W D H DOORS BTU H.P. LBS
R SC R SC
HB-48 48 30 42 2 900 1/3 490 550
HB-60 60 30 42 2 1100 1/3 565 630
HB-72 72 30 42 3 1300 1/3 630 700
HB-84 84 30 42 3 1800 1/2 660 755
HB-96 96 30 42 4 1800 1/2 795 860
HB-108 108 30 42 4 2300 1/2 885 965
HB-120 120 30 42 5 2300 1/2 970 1050

 

[cf7form cf7key="contact-form-1_copy-2"]