Equipment Stand with Cabinet Base

 

  • All stainless steel construction
  • Stainless steel adjustable feet
  • Raised sides & back
  • Reinforced top

 

MODEL W D H LBS
ESB-48 48 31 25 425
ESB-60 60 31 25 500
ESB-72 72 31 25 535
ESB-84 84 31 25 595
ESB-96 96 31 25 655
ESB-108 108 31 25 765
ESB-120 120 31 25 855

 

Description

ESB

Caractéristiques standards

 

  • All stainless steel construction
  • Stainless steel adjustable feet
  • Raised sides & back
  • Reinforced top

 

MODEL W D H LBS
ESB-48 48 31 25 425
ESB-60 60 31 25 500
ESB-72 72 31 25 535
ESB-84 84 31 25 595
ESB-96 96 31 25 655
ESB-108 108 31 25 765
ESB-120 120 31 25 855

 

[cf7form cf7key="contact-form-1_copy-2"]