Equipment Stand Table Type

 

  • All stainless steel construction
  • Stainless steel adjustable feet
  • Raised sides & back
  • Reinforced top

 

MODEL W D H LBS
EST-48 48 31 25 425
EST-60 60 31 25 500
EST-72 72 31 25 535
EST-84 84 31 25 595
EST-96 96 31 25 655
EST-108 108 31 25 765
EST-120 120 31 25 855

 

Description

EST

Caractéristiques standards

 

  • All stainless steel construction
  • Stainless steel adjustable feet
  • Raised sides & back
  • Reinforced top

 

MODEL W D H LBS
EST-48 48 31 25 425
EST-60 60 31 25 500
EST-72 72 31 25 535
EST-84 84 31 25 595
EST-96 96 31 25 655
EST-108 108 31 25 765
EST-120 120 31 25 855

 

[cf7form cf7key="contact-form-1_copy-2"]