Drain Board Counter

 

  • All stainless steel construction
  • Perforated drainage top w/drain pan below
  • 1” drain
  • 4” backsplash

 

19”  Deep

MODEL W D H
DBT-18 18 19 32
DBT-24 24 19 32
DBT-30 30 19 32
DBT-36 36 19 32
DBT-42 42 19 32
DBT-48 48 19 32

 

24”  Deep

MODEL W D H
DBT-18D 18 24 32
DBT-24D 24 24 32
DBT-30D 30 24 32
DBT-36D 36 24 32
DBT-42D 42 24 32
DBT-48D 48 24 32

Description

DBT

Caractéristiques standards

 

  • All stainless steel construction
  • Perforated drainage top w/drain pan below
  • 1” drain
  • 4” backsplash

 

19”  Deep

MODEL W D H
DBT-18 18 19 32
DBT-24 24 19 32
DBT-30 30 19 32
DBT-36 36 19 32
DBT-42 42 19 32
DBT-48 48 19 32

 

24”  Deep

MODEL W D H
DBT-18D 18 24 32
DBT-24D 24 24 32
DBT-30D 30 24 32
DBT-36D 36 24 32
DBT-42D 42 24 32
DBT-48D 48 24 32
[cf7form cf7key="contact-form-1_copy-2"]