Refrigerated Sandwich Unit - Standard

 

  • Stainless steel top, doors & sides
  • Cold air curtain over inserts
  • 1/2” Sani-clean cutting board
  • Insert pans not included
  • Stainless steel adjustable feet
  • Stainless steel interior base
  • Interior automatic light
  • 1 adjustable aluminum shelf/door

 

MODEL W D H # OF OPTIONAL

BTU

H.P.

LBS

DOORS # OF DRAWERS R SC R   SC
SU-48-12F 48 30 35 2 1 set of  2DR 1300 1/3 490 550
SU-48-8T 48 30 35 2 1 set of  2DR 1300 1/3 490 550
SU-60-16F 60 30 35 2 2 sets of 2DR 1500 1/3 565 630
SU-60-12T 60 30 35 2 2 sets of 2DR 1500 1/3 565 630
SU-72-18F 72 30 35 3 2 sets of 2 DR 1800 1/2 630 700
SU-72-16T 72 30 35 3 2 sets of 2 DR 1800 1/2 630 700

 

Catégorie:

Description

SU

Caractéristiques standards

 

  • Stainless steel top, doors & sides
  • Cold air curtain over inserts
  • 1/2” Sani-clean cutting board
  • Insert pans not included
  • Stainless steel adjustable feet
  • Stainless steel interior base
  • Interior automatic light
  • 1 adjustable aluminum shelf/door

 

MODEL W D H # OF OPTIONAL

BTU

H.P.

LBS

DOORS # OF DRAWERS R SC R   SC
SU-48-12F 48 30 35 2 1 set of  2DR 1300 1/3 490 550
SU-48-8T 48 30 35 2 1 set of  2DR 1300 1/3 490 550
SU-60-16F 60 30 35 2 2 sets of 2DR 1500 1/3 565 630
SU-60-12T 60 30 35 2 2 sets of 2DR 1500 1/3 565 630
SU-72-18F 72 30 35 3 2 sets of 2 DR 1800 1/2 630 700
SU-72-16T 72 30 35 3 2 sets of 2 DR 1800 1/2 630 700

 

[cf7form cf7key="contact-form-1_copy-2"]