Éviers en pot - Évier carré économique

 

  • Construction en acier inoxydable 16ga
  • Pieds en acier inoxydable avec pieds de balle réglables

 

MODEL L P H BASSINS TAILLE DE L’ÉVIER LBS
EPT1-18 18 22 36 1 18x18x9 100
EPT1-24 24 22 36 1 24x18x9 115
EPT2-18 36 22 36 2 18x18x9 155
EPT2-24 48 22 36 2 24x18x9 185
EPT3-16 48 22 36 3 16x18x9 195
EPT3-20 60 22 36 3 20x18x9 255
Catégorie:

Description

EPT

Caractéristiques standards

 

  • Construction en acier inoxydable 16ga
  • Pieds en acier inoxydable avec pieds de balle réglables

 

MODEL L P H BASSINS TAILLE DE L’ÉVIER LBS
EPT1-18 18 22 36 1 18x18x9 100
EPT1-24 24 22 36 1 24x18x9 115
EPT2-18 36 22 36 2 18x18x9 155
EPT2-24 48 22 36 2 24x18x9 185
EPT3-16 48 22 36 3 16x18x9 195
EPT3-20 60 22 36 3 20x18x9 255
[cf7form cf7key="contact-form-1_copy-2"]